Census Piece: RG9/3106
Folio: 7
Cockers Houses, Alleytroyds, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Edward BRIDGE | head | m | 35 | Carter | Church | ||
| Susanna BRIDGE | wife | m | 36 | Oswaldtwistle | |||
| Alice A BRIDGE | daur | 13 | Cotton Power Loom Weaver | Church | |||
| William BRIDGE | son | 8 | Cotton Factory Worker | Church | |||
| James DUXBURY | boarder | u | 23 | Carter | YKS Selby |
Folio: 13
Whittakers House, Alleytoyds, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Sarah STEWART | head | w | 54 | Propretor of Houses | Rochdale | ||
| Mary STEWART | daur | 19 | Winder in Cotton Factory | Manchester | |||
| Elizabeth STEWART | daur | 16 | Milliner | Manchester | |||
| Gabriel GOLDNEY | lodger | u | 28 | Attorney | SOM West Lydford | ||
| Elizabeth MITCHELL | lodger | u | 27 | Cotton Factory Worker | On the High Seas |
Folio: 14
Blackburn Road, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| George HAWORTH | head | m | 48 | Carter | Oswaldtwistle | 41.13 | Family 39 |
| Margaret HAWORTH | wife | m | 48 | Accrington | 41.14 | Family 39 | |
| Elizabeth HAWORTH | daur | u | 23 | Cotton Power Loom Weaver | Oswaldtwistle | 41.15 | Family 39 |
| Giles HAWORTH | son | u | 22 | Railway Platelayer's Labourer | Oswaldtwistle | 41.16 | Family 39 |
| Alice HAWORTH | daur | 19 | Cotton Power Loom Weaver | Oswaldtwistle | 41.17 | Family 39 | |
| James HAWORTH | son | 17 | Cotton Power Loom Weaver | Oswaldtwistle | 51.93 | Family 39 | |
| Margaret HAWORTH | daur | 14 | Cotton Power Loom Weaver | Oswaldtwistle | 51.92 | Family 39 | |
| Mary A HAWORTH | daur | 5 | Oswaldtwistle | 61.166 | Family 39 |
Blackburn Road, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Elizabeth HAWORTH | head | w | 56 | Gt Harwood | 61.167 | Family 99 | |
| Isaac HAWORTH | son | u | 22 | Overlooker in Cotton Factory | Gt Harwood | 61.168 | Family 99 |
| Nancy HAWORTH | daur | u | 19 | Cotton Power Loom Weaver | Clayton-le-Moors | 61.169 | Family 99 |
| Sharples GASTALL | grandson | 2 | Accrington | ||||
| Robert PILKINGTON | grandson | 6 | Clayton-le-Moors | ||||
| John PICKLES | lodger | u | 31 | Boiler Maker | YKS Stansfield |
Folio: 19
Bradshaw Square, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Wilson GREEN | head | m | 32 | Overlooker in Cotton Factory | Barnoldswick | ||
| Alice GREEN | wife | m | 31 | Clitheroe | |||
| Ann HAWORTH | lodger | u | 36 | Cotton Winder | Accrington | 61.170 |
Bradshaw Square, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Robert HAWORTH | head | m | 47 | Madder Grinder | Salsbury | 61.171 | Family 70 |
| Sarah HAWORTH | wife | m | 47 | Billington | 61.211 | Family 70 | |
| Nanny HAWORTH | daur | u | 22 | Cotton Power Loom Weaver | Rishton | 61.173 | Family 70 |
| Ann HAWORTH | daur | u | 21 | Cotton Power Loom Weaver | Wilpshire | 61.174 | Family 70 |
| Catherine HAWORTH | daur | 19 | Cotton Power Loom Weaver | Wilpshire | 61.175 | Family 70 | |
| Mary A HAWORTH | daur | 15 | Cotton Power Loom Weaver | Ramsgrove | 61.176 | Family 70 | |
| James HAWORTH | son | 11 | Scholar | Church | 61.177 | Family 70 | |
| Sarah J HAWORTH | daur | 6 | Scholar | Church | 61.178 | Family 70 | |
| Albert HAWORTH | son | 4 | Scholar | Church | 61.179 | Family 70 |
Folio: 25
Church Bridge, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Ann HAWORTH | head | m | 35 | Cotton Twist Winder | Accrington | 51.54 | Family 15 |
| Riley HAWORTH | son | 13 | labourer cotton dye works | Accrington | 51.53 | Family 15 | |
| Robert HAWORTH | son | 11 | labourer cotton dye works | Accrington | 51.52 | Family 15 |
Folio: 26
Church Bridge, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John HAWORTH | head | m | 51 | Brick Maker | Accrington | 61.180 | Family 75 |
| Margaret HAWORTH | wife | m | 54 | Accrington | 61.181 | Family 75 | |
| Harriet HINDLE | daur | 18 | Cotton Power Loom Weaver | Accrington | |||
| Augustus HAWORTH | son | 10 | Coal Miner | Accrington | 61.182 | Family 75 | |
| Jacob HAWORTH | son | 11 | Drawer in Coal Mine | Accrington | 61.183 | Family 75 |
Folio: 30
Far House, Church Hall, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Ellen HAWORTH | head | u | 18 | Farmer's Neice | Shuttleworth | 61.184 | |
| Mary A KELLEY | servant | u | 28 | House Servant | Liverpool |
Folio: 31
Church Hall, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| James HOWARTH | head | m | 39 | Labourer(Soap Works) | Baxenden | 61.185 | Family 101 |
| Agness HOWARTH | wife | m | 38 | YKS Colisburn | 61.186 | Family 101 | |
| MaryE HOWARTH | daur | 11 | Cotton Dye Works Worker | Church | 61.187 | Family 101 | |
| Elizabeth A HOWARTH | daur | 9 | Cotton Dye Works Worker | Church | 61.188 | Family 101 | |
| John J HOWARTH | son | 6 | Scholar | Church | 61.189 | Family 101 | |
| Isabella J HOWARTH | daur | 2 | Church | 61.190 | Family 101 | ||
| Jane FURNESS | visitor | 9 | Scholar | Wray |
Folio: 39
Duckworth Buildings, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John HAWORTH | head | m | 52 | Bricklayer | YKS Bolan | 41.194 | Family 3 |
| Alice HAWORTH | wife | m | 54 | Gt Harwood | 41.195 | Family 3 | |
| William HAWORTH | son | u | 26 | Bricklayer | Church | 41.197 | Family 3 |
| Mary HAWORTH | daur | u | 20 | Power Loom Weaver | Church | 41.199 | Family 3 |
| Henry WOODS | s-I-l | m | 22 | Print Works Labourer | Accrington | ||
| Ann WOODS | w of s-I-l | m | 22 | Church | 41.278 | Family 3 | |
| Margaret WOODS | d of s-I-l | 1 | Church |
Folio: 40
Sadler Street, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| James HAWORTH | head | m | 45 | Block Printer | Accrington | 41.208 | Family 97 |
| Mary HAWORTH | wife | m | 41 | Mosely | 61.191 | Family 97 | |
| Alice HAWORTH | daur | u | 21 | Power Loom Weaver | Oswaldtwistle | 41.219 | Family 97 |
| Betty HAWORTH | daur | u | 19 | Power Loom Weaver | Oswaldtwistle | 51.163 | Family 97 |
| John HAWORTH | son | 11 | Print Works Labourer | Oswaldtwistle | 51.164 | Family 97 | |
| Adam HAWORTH | son | 4 | Scholar | Church | 61.192 | Family 97 |
Folio: 45
Alleytroyds, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John JOHNSON | head | m | 52 | Print Works Labourer | Lancaster | ||
| Nancy JOHNSON | wife | m | 52 | Oswaldtwistle | |||
| Joseph JOHNSON | son | u | 23 | Print Works Labourer | Oswaldtwistle | ||
| Moses JOHNSON | nephew | u | 21 | Labourer in Dye Wks | Manchester | ||
| Henry HOWARTH | nephew | u | 19 | Labourer at Cott Mill | Oswaldtwistle | 41.25 | Family 41 |
Folio: 46
Alleytroyds, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John CATLOW | head | m | 60 | Tailor | Ireland | ||
| Mary CATLOW | wife | m | 44 | Ireland | |||
| Andrew HAWORTH | lodger | m | 22 | Cotton Power Loom Weaver | Church | 41.24 | Family 41 |
| Catherine HAWORTH | wife | m | 20 | Cotton Power Loom Weaver | Ireland | 61.194 | Family 41 |
| Mary A SMITH | lodger | u | 23 | Server at Print Works | Ireland | ||
| John DONELLY | lodger | m | 23 | Shoemaker | Ireland | ||
| Julia DONELLY | wife | m | 20 | Cotton Winder | Ireland | ||
| Bernard DONELLY | son | 6m | Accrington |
Folio: 61
Lane Ends, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Alice EDMONSTONE | head | w | 48 | Housekeeper | Whalley | ||
| James EDMONSTONE | son | u | 19 | Labourer at Dye Works | Whalley | ||
| Thomas EDMONSTONE | son | 17 | Labourer at Dye Works | Whalley | |||
| John EDMONSTONE | son | 14 | Labourer at Dye Works | Church | |||
| Mary EDMONSTONE | daur | 12 | Scholar | Church | |||
| Jane EDMONSTONE | daur | 10 | Scholar | Church | |||
| Robert HOWARTH | boarder | u | 20 | Carter | Church | 41.113 | Family 5 |
Folio: 62
Church Kirk, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| William HAWORTH | head | m | 37 | Carter | Rishton | 61.196 | Family 71 |
| Bety HAWORTH | wife | m | 40 | Lower Darwen | 51.912 | Family 71 | |
| Thomas HAWORTH | son | 17 | Coal Miner | Rishton | 61.198 | Family 71 | |
| Elizabeth HAWORTH | daur | 15 | Cotton Power Loom Weaver | Church | 61.199 | Family 71 | |
| William ASPDEN | s-I-l | m | 28 | Coal Miner | Lower Darwen | ||
| Alice ASPDEN | wife | m | 21 | Twist Winder at Cotton Mill | Church | 61.200 | Family 71 |
| Joseph ASPDEN | lodger | 9 | Lower Darwen |
New Barns, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John HAWORTH | head | m | 43 | Carter | Oswaldtwistle | 41.177 | Family 37 |
| Bety HAWORTH | wife | m | 38 | Darwen | 61.202 | Family 37 | |
| Ellen HAWORTH | daur | 14 | Cotton Power Loom Weaver | Oswaldtwistle | 61.203 | Family 37 | |
| Nancy HAWORTH | daur | 12 | Scholar | Accrington | 61.204 | Family 37 | |
| Alice HAWORTH | daur | 10 | Scholar | Church | 61.205 | Family 37 | |
| John HAWORTH | son | 8 | Scholar | Church | 61.206 | Family 37 | |
| James E HAWORTH | son | 5 | Scholar | Church | 61.207 | Family 37 | |
| Grace HAWORTH | daur | 2 | Scholar | Church | 61.208 | Family 37 | |
| Grace HAWORTH | Neice | 6 | Scholar | Oswaldtwistle | 61.209 | Family 37 | |
| Susannah HAWORTH | daur | 10d | Church | 61.214 | Family 37 | ||
| Richard RIGBY | visitor | u | 35 | Pot Dealer | Carlton |
Church Kirk, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Alice TAYLOR | mother-in-law | m | 32 | Cotton Winder at Mill | Bolton | ||
| Sarah A JACKSON | daur | 15 | Cotton Winder at Mill | Darwen | |||
| James HOWORTH | boarder | u | 19 | Carter | Church | 51.907 | Family 5 |
Folio: 68
Church Lane, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John PATTERSON | head | m | 32 | Labourer at Chemical Works | Penrith | ||
| Ann PATTERSON | wife | m | 31 | Bolton by Boland | 41.239 | Family 12 | |
| William PATTERSON | son | 11 | Church | ||||
| Robert PATTERSON | son | 1m | Church | ||||
| Mary HOWARTH | mother-in- law | w | 67 | Supported by her children | Clayton-le- Moors | 41.226 | Family 12 |
| Ruth HOWARTH | Sister-in law | u | 33 | Accrington | 41.238 | Family 12 | |
| Jane HOWARTH | Sister-in law | u | 25 | Cotton Power Loom Weaver | Bolton by Boland | 41.240 | Family 12 |
| Mary HOWARTH | Sister-in law | u | 29 | Cotton Power Loom Weaver | Church | 41.241 | Family 12 |
Folio: 70
Church Lane, Church
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Bety HAWORTH | head | w | 50 | Charwoman | Darwen | 61.220 | Family 175 |
| Elizabeth HAWORTH | daur | u | 21 | Cotton Power Loom Weaver | Manchester | 61.221 | Family 175 |
| William HAWORTH | son | u | 17 | lab at dye works | Blackburn | 61.222 | Family 175 |
| Tabitha HAWORTH | daur | 12 | Cotton Power Loom Weaver | Bescobel? | 61.223 | Family 175 |
Folio: 78
Warren Lane, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Henry HARGREAVES | head | m | 36 | Block Printer | Brinscall | ||
| Elizabeth HARGREAVES | wife | m | 36 | Church | |||
| Edwin HARGREAVES | son | 12 | Teaser (Print Works) | Oswaldtwistle | |||
| James HARGREAVES | daur | 10 | Dyer | Oswaldtwistle | |||
| Jane Ann HARGREAVES | daur | 4 | Scholar(at home) | Oswaldtwistle | |||
| Margret A HARGREAVES | daur | 4m | Oswaldtwistle |
Folio: 79
Warren Lane, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John EDDLESTON | head | m | 49 | Block Printer | Turton | ||
| Winifred EDDLESTON | wife | m | 48 | Great Harwood | |||
| Margaret EDDLESTON | daur | u | 24 | Cotton Weaver | Great Harwood | ||
| John EDDLESTON | son | 16 | Cotton Weaver | YKS Alveton | |||
| John NUTTALL | boarder | u | 19 | General Labourer | Clitheroe |
Warren Lane, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| David HINDLE | head | u | 37 | Labourer (Chemical Works) | Rishton | ||
| Nancy HINDLE | mother | w | 70 | Oswaldtwistle |
Warren Lane, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Henry HARGREAVES | head | m | 30 | Block Printer | Withnell | ||
| Mary HARGREAVES | wife | m | 31 | Oswaldtwistle | |||
| William Henry HARGREAVES | son | 4 | Oswaldtwistle | ||||
| John Thomas HARGREAVES | son | 6m | Oswaldtwistle | ||||
| John LISTER | boarder | w | 68 | Outdoor Labourer(Print Works) | Oswaldtwistle |
Duncan Square, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Thomas HEAPS | head | m | 69 | Labourer (Coal Mine) | Clitheroe | ||
| Sarah HEAPS | wife | m | 48 | Accrington | |||
| Thomas HEAPS | son | u | 19 | Outdoor Labourer | Church | ||
| George BROWN | cousin | m | 68 | Outdoor Labourer | YKS Craven |
Folio: 81
Duncan Square, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Duke TATTERSALL | head | m | 32 | Cotton Power Loom Weaver | Sabden | ||
| Nancy TATTERSALL | wife | m | 32 | Higham | |||
| William Henry TATTERSALL | son | 4 | Scholar | Sabden | |||
| John Thomas TATTERSALL | son | 2 | Scholar | Sabden | |||
| Margaret TATTERSALL | daur | 2m | Oswaldtwistle |
Duncan Square, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Nicholas ASPEN | head | m | 45 | Coal Miner | Blackburn | ||
| Margaret ASPEN | wife | m | 55 | Eccleshill | |||
| Nicholas ASPEN | son | u | 20 | Coal Miner | Oswaldtwistle | ||
| Margaret Ann ASPEN | daur | 13 | Cotton Power Loom Weaver | Oswaldtwistle | |||
| Cornelius WALSH | boarder | u | 22 | Coal Miner | Over Darwen |
Duncan Square, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John HARGREAVES | head | m | 26 | Tea & Coffee Dealer | Oswaldtwistle | ||
| Sarah HARGREAVES | wife | m | 27 | Darwen | |||
| Richard HARGREAVES | son | 2 | Oswaldtwistle |
Folio: 83
'Printers Arms', Moscow Buildings, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Edward TATTERSALL | head | m | 60 | Outdoor Labourer(Print Works) | Garstang | ||
| Honora TATTERSALL | wife | m | 50 | Ireland |
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| William PARKINSON | head | m | 56 | Grocer & Coal Dealer | Ratcliffe | ||
| Jane PARKINSON | wife | m | 60 | Church | |||
| Shadrach PARKINSON | son | 16 | Cotton Power Loom Weaver | Oswaldtwistle | |||
| Mary HINDLE | boarder | w | 33 | Cotton Power Loom Weaver | Accrington | ||
| John HINDLE | boarder | 9 | Cotton Power Loom Weaver | Oswaldtwistle | |||
| Jane HINDLE | boarder | 4 | Oswaldtwistle |
Folio: 84
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Jane WALSH | head | w | 58 | Grocer & Pawnbroker | Oswaldtwistle | ||
| Mary WALSH | daur | u | 22 | Oswaldtwistle | |||
| Roth WALSH | daur | 15 | Oswaldtwistle | ||||
| Ruhannah WALSH | daur | 13 | Oswaldtwistle |
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| William WALSH | head | m | 34 | Bookeeper | Oswaldtwistle | ||
| Mary Ann WALSH | wife | m | 36 | Oswaldtwistle | |||
| James WALSH | son | 9 | Scholar | Church | |||
| Jane Ann WALSH | daur | 7 | Scholar | Church | |||
| William W WALSH | son | 4 | Church | ||||
| Charles WALSH | son | 2 | Church |
Folio: 85
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Boocock WALSH | head | m | 41 | Overlooker of Weavers (Cotton Factory) | Oswaldtwistle | ||
| Elizabeth WALSH | wife | m | 34 | Mellor | |||
| Joshua WALSH | son | u | 17 | Joiner | Oswaldtwistle | ||
| Robert WALSH | son | 5 | Scholar | Accrington | |||
| Alice EARNSHAW | boarder | w | 67 | Servant(domestic) | Mellor | ||
| James EARNSHAW | boarder | u | 69 | Cotton Twist Winder | Samlesbury | ||
| Sarah CUTHBERT | boarder | u | 53 | Cotton Warper | Oswaldtwistle |
Moscow Buildings, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| James HOWARTH | Head | M | 49 | Carding master (Cotton Factory) | Lancaster | 41.148 | Family 13 |
| Elizabeth HOWARTH | Wife | M | 49 | Blackburn | 41.149 | Family 13 | |
| Mary HOWARTH | Daur | U | 21 | Coton Server | Blackburn | 41.153 | Family 13 |
| Jane HOWARTH | daur | U | 19 | Cotton Power Loom Weaver | Oswaldtwistle | 61.77 | Family 13 |
| William HOWARTH | Son | U | 17 | Lips Putter Up (Cotton Factory) | Oswaldtwistle | 61.78 | Family 13 |
| George HOWARTH | Son | U | 16 | Cotton Power Loom Weaver | Oswaldtwistle | 61.79 | Family 13 |
| James HOWARTH | Son | 11 | Frame Twister(Print works | Preston | 61.80 | Family 13 | |
| Alice HOWARTH | Daur | 4 | Scholar | Oswaldtwistle | 61.81 | Family 13 | |
| Isabella YATES | Mother-In-Law | W | 74 | Blackburn |
Folio: 86
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Thomas BOLTON | head | m | 30 | Cotton Spinner | Blackburn | ||
| Mary BOLTON | wife | m | 36 | Oswaldtwistle | |||
| William Henry BOLTON | son | 3 | Oswaldtwistle | ||||
| Thomas BOLTON | son | 2 | Oswaldtwistle | ||||
| Holstead BOLTON | son | 5m | Oswaldtwistle | ||||
| Holstead CLEGG | boarder | u | 52 | Outdoor Labourer | Oswaldtwistle |
Folio: 87
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Alice WALMSLEY | Head | W | 36 | Cotton Power Loom Weaver | Altham | 61.218 | Family 103 |
| Mary Alice HAWORTH | Daur | 15 | Cotton Power Loom Weaver | Oswaldtwistle | 61.82 | Family 103 | |
| Peter WALMSLEY | Son | 9 | And Giver (Cotton Factory | Oswaldtwistle | |||
| Elizabeth W WALMSLEY | Daur | 5 | Scholar | Oswaldtwistle | |||
| Thomas HAWORTH | Brother | U | 30 | Cotton Power Loom Weaver | Altham | 61.83 | Family 103 |
Folio: 88
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Dennis RYAN | head | m | 60 | Farm Labourer | Ireland | ||
| Winifred RYAN | wife | m | 55 | Ireland | |||
| Dennis RYAN | son | u | 20 | Cotton Grinder | Ireland |
Moscow Buildings, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Alice HAWORTH | Head | W | 34 | Ellel | 61.84 | Family 104 | |
| Elizabeth HAWORTH | Daur | 8 | Blackburn | 61.85 | Family 104 | ||
| Mary Ann HAWORTH | Daur | 2 | Darwen | 61.86 | Family 104 |
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| George TATTERSALL | head | m | 30 | Print Works Labourer (Green Lane) | Oswaldtwistle | ||
| Elizabeth TATTERSALL | wife | m | 28 | Blackburn | |||
| Elizabeth J TATTERSALL | daur | 4 | Scholar | Oswaldtwistle | |||
| Margaret TATTERSALL | daur | 10m | Oswaldtwistle | ||||
| Ann Jane HARTLEY | sister-in-law | u | 16 | Cotton Power Loom Weaver | Knotty Ash |
Folio: 89
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| James SCHOLES | head | m | 33 | Print Works Labourer | Oswaldtwistle | ||
| Jane SCHOLES | wife | m | 27 | Liverpool | |||
| Richard SCHOLES | son | 8 | Scholar | Oswaldtwistle | |||
| William SCHOLES | son | 6 | Scholar | Oswaldtwistle | |||
| James SCHOLES | son | 3 | Scholar | Accrington | |||
| John SCHOLES | son | 1 | Oswaldtwistle | ||||
| James ALMOND | boarder | w | 46 | Cotton Power Loom Weaver | Oswaldtwistle | ||
| Joseph BARNES | boarder | u | 15 | Cotton Power Loom Weaver | Accrington |
Folio: 90
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Robert NUTTALL | head | m | 20 | Collier | Oswaldtwistle | ||
| Betty NUTTALL | wife | m | 22 | Cotton Winder | Oswaldtwistle |
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Michael WALSH | head | m | 50 | Outdoor Labourer | Ireland | ||
| Mary WALSH | wife | m | 48 | Ireland | |||
| Michael WALSH | son | u | 22 | Striker for Blacksmith | Ireland | ||
| Sarah WALSH | daur | u | 18 | Cotton Winder | Ireland | ||
| John WALSH | son | 16 | Roller Turner | Ireland | |||
| William WALSH | son | 14 | Roller Turner | Ireland | |||
| Anne WALSH | daur | 12 | Cotton Power Loom Weaver | Ireland | |||
| Cornelius DONOHUE | Brother-in- law | m | 24 | Outdoor Labourer | Ireland | ||
| Mary DONOHUE | Sister-in-Law | m | 24 | Cotton Slubber | Ireland | ||
| Timothy COLLINS | boarder | u | 19 | Soap Maker | Ireland |
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John WHITTAKER | head | m | 69 | Cotton Power Loom Weaver | Accrington | ||
| Alice WHITTAKER | wife | m | 68 | Cotton Power Loom Weaver | Oswaldtwistle | ||
| Whittaker WHITTAKER | son | u | 21 | Cotton Power Loom Weaver | Oswaldtwistle | ||
| Ignatious BROWN | boarder | u | 23 | Cotton Piecer | Preston |
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| William NUTTALL | head | m | 25 | Coal Miner | Oswaldtwistle | ||
| Nancy NUTTALL | wife | m | 25 | Cotton Power Loom Weaver | Accrington | ||
| Robert NUTTALL | son | 1m | Oswaldtwistle |
Folio: 91
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| James WALSH | head | m | 19 | Collier | Oswaldtwistle | ||
| Mary Ann WALSH | wife | m | 18 | Cotton Rover | Oswaldtwistle |
Folio: 92
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Thomas POLLARD | head | m | 30 | Print Works Labourer | Church | ||
| Ellen POLLARD | wife | m | 27 | Cotton Winder | Blackburn | ||
| Alexander POLLARD | son | 9 | Teaser (Print Works) | Church | |||
| Ruhannah POLLARD | daur | 5 | Church | ||||
| Richard POLLARD | son | 2 | Oswaldtwistle |
Folio: 93
Moscow Buildings,Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Thomas HAWORTH | Head | m | 29 | Print Works Labourer | Oswaldtwistle | 41.132 | Family 15 |
| Mary Ann HAWORTH | Wife | m | 30 | Leyland | 61.88 | Family 15 | |
| John HAWORTH | son | 1 | Oswaldtwistle | 61.89 | Family 15 |
Folio: 95
Busk, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Edmund LONSDALE | head | m | 41 | Barber & Hairdresser | Oswaldtwistle | ||
| Nancy LONSDALE | wife | m | 41 | Oswaldtwistle | |||
| Mary LONSDALE | daur | u | 18 | Cotton Power Loom Weaver | Oswaldtwistle | ||
| Alice LONSDALE | daur | 11 | Cotton Power Loom Weaver | Oswaldtwistle | |||
| John LONSDALE | son | 5 | Scholar | Oswaldtwistle |
Busk, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John HAWORTH | Head | m | 40 | Collier | Over Darwen | 61.90 | Family 106 |
| Ann HAWORTH | Wife | m | 39 | Rawtenstall | 61.91 | Family 106 | |
| Dinah HAWORTH | Daur | 15 | Cotton Power Loom Weaver | Oswaldtwistle | 61.92 | Family 106 | |
| William HAWORTH | son | 13 | Drawer in coal mine | Over Darwen | 61.93 | Family 106 | |
| Alice HAWORTH | Daur | 12 | Cotton Creeler | Oswaldtwistle | 61.94 | Family 106 | |
| Eliza Jane HAWORTH | Daur | 8 | Scholar | DBY Chesterfield | 61.95 | Family 106 | |
| Henry HAWORTH | Son | 4 | Scholar | YKS Barnsley | 61.97 | Family 106 | |
| John HAWORTH | Son | 1 | Kirkham Thornley | 61.98 | Family 106 |
Folio: 96
Busk, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Dennis HAWORTH | Head | 28 | Cotton Spinner | Accrington | 41.167 | Family 140 | |
| Mary HAWORTH | wife | 27 | Cotton Spinner | Oswaldtwistle | 61.100 | Family 140 | |
| Joseph HAWORTH | son | 1 | Oswaldtwistle | 61.101 | Family 140 |
Folio: 97
Busk, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Thomas HARGREAVES | head | m | 29 | Cotton Power Loom Weaver | Oswaldtwistle | ||
| Ellen HARGREAVES | wife | m | 27 | Cotton Power Loom Weaver | Oswaldtwistle | ||
| Gihar? HARGREAVES | 5 | Scholar | Oswaldtwistle | ||||
| Elizabeth A HARGREAVES | daur | 7m | Oswaldtwistle |
Busk, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| Elizabeth LISTER | head | w | 60 | Oswaldtwistle | |||
| Richard LONSDALE | son | w | 39 | Silk Dresser | Oswaldtwistle | ||
| John LONSDALE | son | u | 19 | Print Works Labourer | Manchester | ||
| Martha LONSDALE | Granddaur | 12 | Cotton Power Loom Weaver | Manchester | |||
| John LONSDALE | Grandson | 3 | Manchester |
Busk, Oswaldtwistle
| Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
| John NUTTALL | head | m | 42 | Etcher on Copper | Oswaldtwistle | ||
| Catherine NUTTALL | wife | m | 43 | Oswaldtwistle | |||
| William NUTTALL | son | u | 21 | Cotton Power Loom Weaver | Oswaldtwistle | ||
