Census Piece: HO107/507/14
Folio: 4
Dill Hall, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| William HAWORTH | 50 | Farmer | yes | 41.223 | Family 1 | |
| Mary HAWORTH | 55 | yes | 41.200 | Family 1 |
Folio: 7
Church Bridge, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John HAWORTH | 50 | Mason | yes | 41.194 | Family 3 | |
| Alice HAWORTH | 35 | yes | 41.195 | Family 3 | ||
| James HAWORTH | 8 | yes | 41.259 | Family 3 | ||
| William HAWORTH | 6 | yes | 41.197 | Family 3 | ||
| Alice HAWORTH | 4 | yes | 41.278 | Family 3 | ||
| Mary HAWORTH | 4m | yes | 41.199 | Family 3 |
Folio: 8
Church Bridge, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| George HAWORTH | 25 | Mason | yes | 41.191 | Family 4 | |
| Elizabeth HAWORTH | 25 | yes | 41.201 | Family 4 | ||
| Catherine HAWORTH | 3 | yes | 41.202 | Family 4 | ||
| Henry HAWORTH | 5mo | yes | 41.203 | Family 4 | ||
| John ENTWISTLE | 5 | yes |
Folio: 18
Dursley?,Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| William HAWORTH | 20 | Carter | yes | 41.204 | Family 5 | |
| Sarah HAWORTH | 20 | yes | 41.205 | Family 5 | ||
| Jane HAWORTH | 2 | yes | 41.233 | Family 5 | ||
| Robert HAWORTH | 6 | yes | 41.113 | Family 5 |
Folio: 23
Tan Pitts,Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| George HAWORTH | 30 | Labourer | yes | 41.198 | ||
| Ann HAWORTH | 45 | yes | 41.224 | |||
| William HAWORTH | 15 | yes | 41.244 | |||
| John HARGREAVES | 70 | yes |
Tan Pitts,Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Ralph HAWORTH | 35 | Labourer | yes | 41.245 | Family 7 | |
| Mary HAWORTH | 35 | yes | 41.246 | Family 7 | ||
| Alice HAWORTH | 15 | yes | 41.247 | Family 7 | ||
| Susanna HAWORTH | 12 | yes | 41.248 | Family 7 | ||
| Ann HAWORTH | 11 | yes | 41.249 | Family 7 | ||
| James HAWORTH | 9 | yes | 41.260 | Family 7 |
Folio: 26
Alleytroyds, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| George HAWORTH | 40 | Clerk | yes | 41.251 | Family 8 | |
| Elizabeth HAWORTH | 40 | Dressmaker | 41.243 | Family 8 |
Folio: 27
Alleytroyds, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Reba. HAWORTH | 75 | Housekeeper | yes | 41.253 | Family 50 | |
| Nancy HAWORTH | 45 | yes | 41.254 | Family 50 | ||
| Moses HAWORTH | 15 | Labourer | yes | 51.2 | Family 50 | |
| John HAWORTH | 14 | Labourer | yes | 41.256 | Family 50 | |
| Mary HAWORTH | 10 | yes | 51.3 | Family 50 | ||
| Peter LONSDALE | 15 | Labourer | yes |
Folio: 28
Alleytroyds, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Jacob HAWORTH | 25 | App. Printer | yes | 51.113 | Family 9 | |
| Elizabeth HAWORTH | 25 | yes | 51.114 | Family 9 | ||
| Jane HAWORTH | 6 | yes | 41.255 | Family 9 | ||
| Ann HAWORTH | 4 | yes | 51.115 | Family 9 | ||
| Mary HAWORTH | 2 | yes | 51.111 | Family 9 |
Folio: 32
Alleytroyds, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Hindle HAWORTH | 30 | Labourer | yes | 41.258 | Family 10 | |
| Ann HAWORTH | 25 | yes | 41.235 | Family 10 | ||
| Elizabeth HAWORTH | 8 | yes | 41.252 | Family 10 | ||
| Nathaniel HAWORTH | 4 | yes | 41.250 | Family 10 | ||
| Alice HAWORTH | 2 | yes | 41.227 | Family 10 |
Folio: 35
Lane Ends, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John HAWORTH | 30 | Labourer | yes | 41.228 | Family 11 | |
| Mary HAWORTH | 30 | yes | 41.229 | Family 11 | ||
| George HAWORTH | 15 | yes | 41.230 | Family 11 | ||
| John HAWORTH | 7 | yes | 41.231 | Family 11 | ||
| Mary HAWORTH | 4 | yes | 41.232 | Family 11 | ||
| William HAWORTH | 17d? | yes | 41.242 | Family 11 |
Folio: 39
Lane Ends, Church
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John HAWORTH | 35 | Labourer | yes | 41.234 | Family 12 | |
| Mary HAWORTH | 35 | yes | 41.226 | Family 12 | ||
| Robert HAWORTH | 18 | Labourer | yes | 41.236 | Family 12 | |
| Betty HAWORTH | 15 | yes | 41.237 | Family 12 | ||
| Ruth HAWORTH | 13 | yes | 41.238 | Family 12 | ||
| Ann HAWORTH | 11 | yes | 41.239 | Family 12 | ||
| Jane HAWORTH | 5 | yes | 41.240 | Family 12 | ||
| Mary HAWORTH | 2 | yes | 41.241 | Family 12 |
Census Piece: HO107/509/19
Folio: 7
Warren Lane, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John TATTERSALL | 40 | Printer | ||||
| Betty TATTERSALL | 35 | |||||
| Henry TATTERSALL | 6 | |||||
| Joseph TATTERSALL | 8 | |||||
| Mary TATTERSALL | 70 | |||||
| John MULLINGS | 25 | Drawer | ||||
| George MULLINGS | 10 | |||||
| James MULLINGS | 8 |
Folio: 9
Moscow, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James HAWORTH | 30 | Carder | yes | 41.148 | Family 13 | |
| Betty HAWORTH | 30 | yes | 41.149 | Family 13 | ||
| John HAWORTH | 10 | yes | 41.150 | Family 13 | ||
| Isabella HAWORTH | 5 | yes | 41.151 | Family 13 | ||
| James HAWORTH | 5 | yes | 41.152 | Family 13 | ||
| Mary HAWORTH | 2 | yes | 41.153 | Family 13 |
Folio: 11
Moscow, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Henry HARGREAVES | 45 | Calico Printer | yes | |||
| Martha HARGREAVES | 45 | yes | ||||
| Sarah HARGREAVES | 17 | Weaver | yes | |||
| Thomas HARGREAVES | 16 | yes | ||||
| Alice HARGREAVES | 14 | yes | ||||
| Henry HARGREAVES | 11 | yes | ||||
| Martha HARGREAVES | 7 | yes | ||||
| Nancy HARGREAVES | 5 | yes | ||||
| Elizabeth HARGREAVES | 1/4 | yes |
Moscow, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John HOWARTH | 50 | Dyer | yes | 41.130 | Family 14 | |
| Mary HOWARTH | 50 | yes | 41.147 | Family 14 | ||
| Martha HOWARTH | 20 | Weaver | yes | 41.145 | Family 14 | |
| Ann HOWARTH | 18 | Weaver | yes | 41.122 | Family 14 | |
| Mary HOWARTH | 16 | Weaver | yes | 41.123 | Family 14 | |
| John HOWARTH | 15 | yes | 41.124 | Family 14 | ||
| Edward HOWARTH | 12 | yes | 41.125 | Family 14 |
Moscow, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John HARGREAVES | 48 | Calico Printer | yes | |||
| Mary HARGREAVES | 43 | yes | ||||
| Margaret HARGREAVES | 20 | Weaver | yes | |||
| James HARGREAVES | 18 | yes | ||||
| Henry HARGREAVES | 16 | yes | ||||
| Martha HARGREAVES | 13 | yes | ||||
| Alice HARGREAVES | 11 | yes | ||||
| John HARGREAVES | 9 | yes | ||||
| Mary HARGREAVES | 5 | yes | ||||
| Jane HARGREAVES | 2 | yes |
Folio: 12
Moscow, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Henry HOWARTH | 65 | Labourer | yes | 41.126 | Family 15 | |
| Sally HOWARTH | 55 | yes | 41.127 | Family 15 | ||
| Henry HOWARTH | 25 | Printer | yes | 41.137 | Family 15 | |
| Betty HOWARTH | 22 | Weaver | yes | 41.129 | Family 15 | |
| Richard HOWARTH | 16 | Dyer | yes | 41.121 | Family 15 | |
| George HOWARTH | 14 | yes | 41.131 | Family 15 | ||
| Thomas HOWARTH | 12 | yes | 41.132 | Family 15 |
Folio: 13
Moscow, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| William HOWARTH | 20 | Mechanic | yes | 41.133 | ||
| Alice HOWARTH | 20 | yes | 41.134 |
Folio: 15
Moscow, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Joshua WALSH | 40 | Labourer | ||||
| Isabella WALSH | 40 | |||||
| John WALSH | 20 | Weaver | ||||
| Joseph WALSH | 18 | Collier | ||||
| Ellen HOLDING | 9 | |||||
| Nancy WALSH | 17 | |||||
| Richard WALSH | 15 | |||||
| George WALSH | 13 | |||||
| Jane WALSH | 8 | |||||
| John WALSH | 4 | |||||
| Hartley(m) WALSH | 2 | |||||
| Thomas ASPIN | 1 |
Folio: 16
Busk, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Joseph HOWARTH | 30 | Millwright | yes | 41.171 | Family 17 | |
| Elizabeth HOWARTH | 30 | yes | 41.119 | Family 17 | ||
| John HOWARTH | 7 | yes | 41.66 | Family 17 | ||
| Hobson HOWARTH | 5 | yes | 41.136 | Family 17 | ||
| William HOWARTH | 2 | yes | 41.70 | Family 17 |
Busk, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| William HOWARTH | 20 | Engraver | yes | 41.71 | Family 18 | |
| Alice HOWARTH | 25 | yes | 41.72 | Family 18 |
Busk, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| George HOWARTH | 65 | Beer Seller | yes | 41.73 | Family 19 | |
| Ann HOWARTH | 65 | yes | 41.74 | Family 19 | ||
| Isaac HOWARTH | 30 | yes | 41.85 | Family 19 | ||
| George HOWARTH | 13 | yes | 41.76 | Family 19 | ||
| John HOWARTH | 7 | yes | 41.68 | Family 19 | ||
| Dennis HOWARTH | 4 | yes | 41.78 | Family 19 |
Folio: 17
Busk, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Jane CRANSHAW | 78 | Baker |
Busk, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Joseph HOWARTH | 41 | Labourer | yes | 41.79 | Family 20 | |
| Alice HOWARTH | 40 | yes | 41.80 | Family 20 | ||
| Jane HOWARTH | 20 | yes | 41.81 | Family 20 | ||
| Betty HOWARTH | 15 | yes | 41.82 | Family 20 | ||
| Richard HOWARTH | 15 | yes | 41.83 | Family 20 | ||
| John HOWARTH | 13 | yes | 41.60 | Family 20 | ||
| Joseph HOWARTH | 10 | yes | 41.77 | Family 20 | ||
| Sarah HOWARTH | 4 | yes | 41.75 | Family 20 | ||
| Mary HOWARTH | 1 | yes | 41.52 | Family 20 |
Busk, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Martha HAWORTH | 45 | yes | 41.185 | Family 20 | ||
| Jane HAWORTH | 17 | yes | 41.186 | Family 20 | ||
| George HAWORTH | 15 | yes | 41.187 | Family 20 | ||
| Nancy HAWORTH | 13 | yes | 41.188 | Family 20 | ||
| Richard HAWORTH | 11 | yes | 41.165 | Family 20 | ||
| Joseph HAWORTH | 6 | yes | 41.182 | Family 20 |
Busk, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John HOWARTH | 59 | Weaver | yes | 41.180 | ||
| Martha HOWARTH | 30 | Weaver | yes | 41.157 | ||
| Betty HOWARTH | 12 | Weaver | yes | 41.158 |
Folio: 18
Hippings, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Jonathan HAWORTH | 25 | Mechanic | yes | 41.159 | Family 17 | |
| Margaret HAWORTH | 25 | yes | 41.160 | Family 17 | ||
| Jane HAWORTH | 7 | yes | 41.161 | Family 17 | ||
| John HAWORTH | 6 | yes | 41.162 | Family 17 | ||
| Alice HAWORTH | 4 | yes | 41.172 | Family 17 | ||
| Martha HAWORTH | 2 | yes | 41.164 | Family 17 | ||
| Benjamin HAWORTH | 4m | yes | 41.156 | Family 17 |
Hippings, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Henry BRADLEY | 40 | Printer | ||||
| Ann BRADLEY | 35 | |||||
| James BRADLEY | 15 |
Folio: 19
Fielding Lane, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Thomas HARGREAVES | 35 | Labourer | yes | |||
| Elizabeth HARGREAVES | 35 | yes | ||||
| Alice HARGREAVES | 12 | yes | ||||
| Elizabeth HARGREAVES | 9 | yes | ||||
| Margaret HARGREAVES | 7 | yes | ||||
| Thomas HARGREAVES | 4 | yes | ||||
| Robert HARGREAVES | 1 | yes |
Folio: 20
Broadfield, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John HAWORTH | 50 | Labourer | yes | 41.166 | Family 140 | |
| Dennis HAWORTH | 11 | yes | 41.167 | Family 140 | ||
| John HAWORTH | 3 | yes | 41.168 | Family 140 | ||
| Mary HAWORTH | 42 | yes | 41.169 | Family 140 | ||
| Sarah HAWORTH | 18 | yes | 41.170 | Family 140 |
Briarfield, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Jonathan HOWARTH | 22 | Labourer | yes | 41.32 | Family 18 | |
| Ann HOWARTH | 22 | yes | 41.33 | Family 18 | ||
| Ann HOWARTH | 8m | yes | 41.34 | Family 18 |
Brierfield, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Robert WALMSLEY | 50 | Cotton Manufacturer | yes | |||
| Mary HOWARTH | 50 | F.S. | yes | 41.35 | ||
| Margaret ASHWORTH | 17 | F.S. | yes |
Folio: 27
Warren Lane, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Richard HARGREAVES | 30 | Padder? | yes | |||
| Nancy HARGREAVES | 30 | yes | ||||
| Richardson HARGREAVES | 7 | yes | ||||
| John HARGREAVES | 5 | yes | ||||
| Garforth HARGREAVES | 1 | yes |
Folio: 29
Warren Lane, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John GRIMSHAW | 40 | Machine Printer | yes | |||
| Nancy GASH | 65 | SCT | ||||
| Nanny HAWORTH | 6 | yes | 41.36 |
Warren Lane, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Roger BRADLEY | 20 | Cordwainer (living with Cordingley family) |
Warren Lane, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James HAWORTH | 20 | Calico Weaver | yes | 41.61 | Family 14 | |
| Joanna HAWORTH | 20 | yes | 41.37 | Family 14 |
Folio: 30
Warren Lane, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Betty HEYWORTH | 40 | yes | 41.38 | Family 27 | ||
| James HEYWORTH | 10 | yes | 41.39 | Family 27 | ||
| John BRIGGS | 15 | Spinner | yes | |||
| Hargreaves WADE | 25 | Labourer | yes | |||
| Peter HEYWORTH | 20 | Labourer | yes | 41.40 | Family 27 | |
| Alice HEYWORTH | 20 | yes | 41.41 | Family 27 |
Folio: 33
Badge Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Robert HEYWORTH | 28 | Labourer | yes | 41.42 | Family 27 | |
| Charlotte HEYWORTH | 25 | yes | 41.43 | Family 27 | ||
| Ellen HEYWORTH | 6 | yes | 41.44 | Family 27 | ||
| Ann HEYWORTH | 5 | yes | 41.45 | Family 27 | ||
| Isabella HEYWORTH | 1 | yes | 41.46 | Family 27 |
Badge Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James CRONSHAW | 25 | Calico Printer | ||||
| Alice CRONSHAW | 25 | |||||
| William CRONSHAW | 7 | |||||
| Jane CRONSHAW | 5 | |||||
| Betty CRONSHAW | 3 | |||||
| Ellen CRONSHAW | 1 |
Folio: 34
Badge Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Jonathan HAWORTH | 45 | Chemist | yes | 41.1 | Family 18 | |
| Ann HAWORTH | 46 | yes | 41.2 | Family 18 | ||
| John HAWORTH | 25 | Chemist | yes | 41.3 | Family 18 | |
| Thomas HAWORTH | 17 | Pattern Drawer | yes | 41.4 | Family 18 | |
| James HAWORTH | 14 | yes | 41.5 | Family 18 | ||
| Susannah GOOD | 16 | servant | yes |
Badge Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Ellis GIBSON | 46 | Calico Printer | yes | |||
| Sarah GIBSON | 44 | yes | ||||
| Thomas GIBSON | 25 | Calico Printer | yes | |||
| Joseph GIBSON | 18 | Calico Printer | yes | |||
| Richard GIBSON | 14 | yes | ||||
| Nancy GIBSON | 13 | yes | ||||
| Margaret GIBSON | 11 | yes | ||||
| Alice GIBSON | 8 | yes |
Badge Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John TATTERSALL | 50 | Labourer | ||||
| Catherine TATTERSALL | 40 | |||||
| Mary TATTERSALL | 20 | Seamstress | ||||
| George TATTERSALL | 20 | Calico Printer | ||||
| Paul TATTERSALL | 18 | Labourer | ||||
| Alice TATTERSALL | 15 | |||||
| William TATTERSALL | 10 | |||||
| Betty TATTERSALL | 8 |
Folio: 35
Barlow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Richard HAWORTH | 77 | Labourer | yes | 41.6 | Family 18 | |
| Betty HAWORTH | 30 | yes | 41.7 | Family 18 |
Barlow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Jonas BROADLEY | 23 | |||||
| Betty BROADLEY | 20 |
Barlow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James BROADLEY | 21 | Miner | ||||
| Hannah BROADLEY | 19 |
Folio: 36
Barlow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James CRAWSHAW | 35 | Clogger | ||||
| Esther CRAWSHAW | 34 | |||||
| Mary CRAWSHAW | 9 | |||||
| Samuel CRAWSHAW | 2 | |||||
| John CRAWSHAW | 60 | Independent | ||||
| Catley(m) CRAWSHAW | 14 | |||||
| Mary CRAWSHAW | 13 | |||||
| Margaret CRAWSHAW | 7 |
Folio: 37
Barlow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Thomas HAWORTH | 30 | Calico Printer | yes | 41.53 | Family 30 | |
| Ann HAWORTH | 30 | yes | 41.54 | Family 30 | ||
| Abraham HAWORTH | 6 | yes | 41.55 | Family 30 | ||
| Jenny HAWORTH | 3 | yes | 41.56 | Family 30 | ||
| Thomas HAWORTH | 5w | yes | 41.57 | Family 30 | ||
| John HOLT | 14 | yes |
Barlow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Edward TATTERSALL | 40 | Calico Weaver | ||||
| Betty TATTERSALL | 40 | |||||
| Sarah TATTERSALL | 13 | |||||
| Abraham TATTERSALL | 7m |
Moscow, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Clayton BRADLEY | 41 | |||||
| Grace BRADLEY | 13 | |||||
| John BRADLEY | 10 | sudge(?) | ||||
| Alice BRADLEY | 8 | |||||
| Mary Ann BRADLEY | 6 | |||||
| Elizabeth Hannah BRADLEY | 3 |
Moscow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Graham GORDON | 20 | Machine Graver | ||||
| Betty GORDON | 20 | SCT |
Folio: 38
Moscow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| David HEYWORTH | 45 | Calico Printer | yes | 41.8 | Family 31 | |
| Lucy HEYWORTH | 45 | yes | 41.9 | Family 31 | ||
| Lucy Ann HEYWORTH | 6 | yes | 41.10 | Family 31 | ||
| George GARTELL | 22 | Calico Printer | yes | |||
| Ellen GARTELL | 25 | yes | 41.11 | Family 31 | ||
| Faith GARTELL | 30 | Cotton Weaver | yes |
Moscow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Henry HARGREAVES | 45 | Calico Printer | yes | |||
| Mary HARGREAVES | 50 | yes |
Moscow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James HARGREAVES | 20 | Calico Printer | yes | |||
| Sarah HARGREAVES | 25 | yes | ||||
| Ann HARGREAVES | 6 | yes | ||||
| Robert(?)(f) HARGREAVES | 5 | yes |
Moscow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| William GARDEN | 25 | Engraver | ||||
| Alice GARDEN | 25 | |||||
| Jane GARDEN | 6 | |||||
| Elizabeth GARDEN | 3 | |||||
| John GARDEN | 1 |
Moscow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Richard HAWORTH | 40 | Block Cutter | yes | 41.47 | Family 18 | |
| Catherine HAWORTH | 40 | yes | 41.48 | Family 18 | ||
| Isabella HAWORTH | 15 | yes | 41.49 | Family 18 | ||
| John HAWORTH | 12 | yes | 41.50 | Family 18 | ||
| Henry HAWORTH | 10 | yes | 41.139 | Family 18 | ||
| Mary HAWORTH | 8 | yes | 41.140 | Family 18 | ||
| James HAWORTH | 2m | yes | 41.141 | Family 18 |
Folio: 39
Moscow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James HAWORTH | 45 | Engraver | yes | 41.142 | Family 18 | |
| Sarah HAWORTH | 40 | yes | 41.143 | Family 18 | ||
| Richard HAWORTH | 15 | Apprentice | yes | 41.144 | Family 18 | |
| Elizabeth Ann HAWORTH | 9 | yes | 41.155 | Family 18 | ||
| James HAWORTH | 6 | yes | 41.146 | Family 18 | ||
| Mercy HAWORTH | 1 | yes | 41.138 | Family 18 |
Folio: 40
Moscow Row, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John CRAWSHAW | 25 | Cotton Printer | ||||
| Elizabeth CRAWSHAW | 25 | |||||
| James CRAWSHAW | 1m |
Folio: 41
Tinker Straits, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Christopher HARGREAVES | 50 | yes | ||||
| Mary HARGREAVES | 50 | yes | ||||
| Nancy HARGREAVES | 25 | Cotton Carder | yes | |||
| Duckworth HARGREAVES | 20 | Calico Printer | yes | |||
| Henry HARGREAVES | 15 | yes | ||||
| Alice HARGREAVES | 15 | Calico Weaver | yes | |||
| Moses HARGREAVES | 12 | yes | ||||
| Thomas HARGREAVES | 10 | yes |
Census Piece: HO107/509/20
Folio: 4
Fieldinggore, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| William HAWORTH | 25 | Printer | yes | 41.67 | ||
| Alice HAWORTH | 25 | Calico Weaver | 41.59 | |||
| Margaret HAWORTH | 9 | 41.51 |
Folio: 5
North York, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James HOLDEN | 45 | Cotton Bearner | yes | |||
| Betty HOLDEN | 45 | Cotton Weaver | yes | |||
| George HOLDEN | 20 | yes | ||||
| James HOLDEN | 20 | yes | ||||
| Maryan HOLDEN | 15 | Cotton Weaver | yes | |||
| William HOLDEN | 15 | Cottin Spinner | yes | |||
| Alice HOLDEN | 13 | yes | ||||
| Henry HOLDEN | 4 | yes | ||||
| Martha HOLDEN | 10 | yes | ||||
| Elizabeth HOLDEN | 1 | yes |
Folio: 6
Rogh Hey Gate, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Joshua WALSH | 75 | Calico Weaver | ||||
| Nancy WALSH | 70 | |||||
| Robert WALSH | 35 | Cotton Weaver | ||||
| Putteach(m) WALSH | 20 | Cotton Loomer | ||||
| Joseph PEARSON | 25 | Labourer | ||||
| Betty PEARSON | 25 | |||||
| Susannah PEARSON | 8m |
Folio: 7
Rough Hey Fold, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Henry WALSH | 35 | Cotton Weaver | ||||
| Nancy WALSH | 30 | |||||
| Chadwick WALSH | 6 | |||||
| Alice WALSH | 4 | |||||
| Tattersall WALSH | 2 |
Newfield, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John WALSH | 45 | Farmer | ||||
| Alice WALSH | 45 | cott?? | ||||
| Margaret WALSH | 21 | |||||
| Joshua WALSH | 19 | Bather? | ||||
| William WALSH | 17 | Bather? | ||||
| James WALSH | 15 | Bather? | ||||
| Robert WALSH | 13 | |||||
| John WALSH | 9 | |||||
| Nancy WALSH | 4 | |||||
| Alice WALSH | 2 | Cotton Weaver |
Folio: 8
Bottom, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| James HAWORTH | 50 | Labourer | yes | 41.65 | Family 35 | |
| Sarah HAWORTH | 49 | yes | 41.93 | Family 35 | ||
| Ann HAWORTH | 20 | Cotton Weaver | yes | 41.58 | Family 35 | |
| Jane HAWORTH | 25 | Cotton Weaver | yes | 41.84 | Family 35 | |
| Betty HAWORTH | 20 | Cotton Weaver | yes | 41.104 | Family 35 | |
| Jacob HAWORTH | 20 | Labourer | yes | 41.105 | Family 35 | |
| Sarah HAWORTH | 5 | yes | 41.106 | Family 35 | ||
| John HAWORTH | 2 | yes | 41.107 | Family 35 |
Folio: 9
Newthorn, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| Robert HAWORTH | 30 | Labourer | yes | 41.135 | Family 36 | |
| Mary HAWORTH | 30 | yes | 41.163 | Family 36 | ||
| Ann HAWORTH | 5 | yes | 41.128 | Family 36 | ||
| Elizabeth Alice HAWORTH | 2 | yes | 41.154 | Family 36 | ||
| James CUNLIFFE | 15 |
Folio: 10
Newthorn, Oswaldtwistle
| Name | Age | Occupation | Lancs? | S/I/W? | #Ref | Family |
| John HAWORTH | 45 | Cotton Weaver | yes | 41.174 | Family 37 | |
| Grace HAWORTH | 45 | yes | 41.175 | Family 37 | ||
| George HAWORTH | 25 | Labourer | yes | 41.176 | Family 37 | |
| John HAWORTH | 20 | Labourer | yes | 41.177 | Family 37 | |
| Nancy HAWORTH | 15 | Cotton Weaver | yes | 41.178 | Family 37 | |
| Betty HAWORTH | 14 | yes | 41.179 | Family 37 | ||
| Henry HAWORTH | 6 | yes | 41.190 | Family 37 | ||
